Woodbury offers a variety of housing types including rental apartments, starter homes, executive housing and townhomes.
For an interactive search tool for affordable rental opportunities, please view HousingLink’s List.
Complex | Phone Number | Total Units |
---|---|---|
Applewood Pointe (senior co-op) | 651-766-6858 | 76 |
Ascend of Woodbury | 612-444-9823 | 305 |
Ashwood Pond Apartments | 651-578-0824 | 36 |
The Barrington | 651-538-4803 | 282 |
Carver Lake Townhomes | 651-730-4410 | 124 |
City Walk: City Walk of Woodbury Views at City Walk (accessible and senior) |
651-730-0329 651-290-6228 |
453 45 |
Cobble Hill Apartments (senior) | 651-735-2230 | 45 |
Courtly Park Condos | 651-735-3250 | 16 |
Courtly Park Townhomes | 651-735-3250 | 76 |
Crown Villa | 651-264-1211 | 126 |
Grand Reserve at Eagle Valley Townhomes | 651-436-1414 | 394 |
Lakeside Townhomes | 651-739-7311 | 36 |
Legends of Woodbury | 833-217-2212 | 216 |
Parkwood Estates | 651-739-9048 | 39 |
Pondview | 651-702-0775 | 40 |
Prelude Homes of Woodbury (senior) | 651-501-6513 | 30 |
New Perspective Senior Living |
651-447-5828 |
|
Regency Hill | 651-206-8731 | 38 |
St. Therese of Woodbury Assisted Living Units Independent Living Units Memory Care Suites Nursing Care Units Redwoods |
651-714-7144 | 38 102 20 56 64 |
Seasons Villa Townhomes | 651-738-3487 | 214 |
Sienna Ridge (townhomes) | 952-544-0331 | 41 |
Stonecrest - formerly SummerHouse of Woodbury (senior) | 651-264-3200 | 164 |
Valley Creek Apartments | 651-731-8484 | 402 |
Westview Estates Townhomes | 651-501-2711 | 60 |
Woodbury Estates (assisted living units) | 651-714-1000 | 64 |
Woodbury Park at City Centre | 651-501-9350 | 224 |
Woodbury Senior Living Nursing Home Units Assisted Living Units |
651-735-6000 |
207 22 |
Woodbury Villa (assisted living units) | 651-735-4000 | 75 |
Woodland Pointe Apartments | 651-738-4929 | 288 |
Woodlane Place Townhomes | 651-731-1074 | 26 |
Woodmere Apartments | 651-738-1816 | 184 |